Property Attributes
- MLS#7772659
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityBayou La Batre
- NeighborhoodMetes & Bounds
- Zip36509
- StyleCottage
- Year Built1988
- Taxes$ 632
- Price$ 79,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1606
- Lot Size0.2969 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
3 bedroom, 1 bathroom single-family home being sold as-is. Features include a brand-new 3-car carport and storage shed, offering plenty of covered parking and extra storage space. Great opportunity for investors, first-time buyers, or anyone looking to add their personal touch. Sold as is. Listing agent makes no representation as to the accuracy of square footage or other property information. Buyer and buyer’s agent to verify all information deemed important to buyer. All information provided is deemed reliable, not guaranteed.
| Elementary School | Middle School | High School |
|---|---|---|
| Dixon Elementary School | Peter F Alba Middle School | Alma Bryant High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $79,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Ceiling Fan(s),Window Unit(s) |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Metal |
| Appliances | Gas Cooktop,Refrigerator |
| Patio/Porch Features | None |
| Architectural Style | Cottage |
| Pool Features | None |
| Construction Materials | Other |
| Year Built | 1988 |
| Electric | None |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Mobile - AL |
| Property Type | Residential |
| Energy Efficient | None |
| Subdivision Name | Metes & Bounds |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| High School | Alma Bryant |
| City | Bayou La Batre |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12932.964 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Spa Features | None |
| Elementary School | Dixon |
| Land Lease Y/N | false |
| Tax Annual Amount | 632 |
| Middle/Junior High School | Peter F Alba |
| Standard Status | Active |
| Occupancy Type | Owner |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | None |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Kitchen Features | Eat-in Kitchen |
| Total Baths | 1 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | None |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Carport |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 12932.964 |
| Foundation Details | Combination |
| Spa | false |
| Building Area Total | 1606 |
| Lot Size Acres | 0.2969 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.