Property Attributes
- MLS#7794837
- TypeSingle Family
- Listing Status Active
- CountyMobile
- CityEight Mile
- NeighborhoodSummertree Estates
- Zip36613
- StyleTraditional
- Year Built1998
- Taxes$ 1422
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1323
- Lot Size0.7721 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Welcome to this well maintained beautiful home nestled in a cul-de-sac in a quiet established neighborhood. This 3 bedroom, 2 bath home offers comfort, versatility, and space both inside and out. In addition to the three bedrooms, there’s a flexible bonus room currently being used as a cozy family room, offering endless possibilities! It can easily serve as a home office, nursery, workout space, or even be converted into a spacious walk-in closet to suit your needs. Enjoy a large backyard that’s perfect for entertaining or simply relaxing outdoors with family and friends. This beautiful home is move-in ready and won’t last long, and it qualifies for USDA financing, which means no down payment for eligible buyers! Schedule your showing today and see all the potential it holds to be your perfect next home!
| Elementary School | Middle School | High School |
|---|---|---|
| Indian Springs Elementary School | Semmes Middle School | Mary G Montgomery High School |
| Price History | |
|---|---|
| 6/28/2026 | Listed $230,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available |
| Roof | Other |
| Appliances | Electric Range,Electric Water Heater,Refrigerator,Other |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1998 |
| Electric | 110 Volts,220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Mobile - AL |
| Property Type | Residential |
| Energy Efficient | None |
| Subdivision Name | Summertree Estates |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| High School | Mary G Montgomery |
| City | Eight Mile |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33632.676 |
| Spa Features | None |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Indian Springs |
| Land Lease Y/N | false |
| Tax Annual Amount | 1422 |
| Middle/Junior High School | Semmes |
| Primary Bedroom Level | Main |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Laminate,Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Kitchen Features | Breakfast Bar,Cabinets White,Other |
| Total Baths | 2 |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Open Floorplan,Other |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard |
| Water Source | Public |
| Lot Size Area | 33632.676 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1323 |
| Lot Size Acres | 0.7721 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.